| Items | Parameters | ||
|---|---|---|---|
| Frequency | 3030 to 3070 MHz | ||
| Duty cycle / Pulse duration | 0.001 / 1.0 μsec | ||
| Input power (Peak) | 30 kW max. | ||
| RF interface | Waveguide: WR284 | ||
| Isolation | 17 dB min. | ||
| Insertion loss | 0.5 dB max. | ||
| V.S.W.R. | 1.3 max. | ||
| Weight | 1.1 kg | ||

Frequency
Input power (Peak)
Input power (Average)
Duty cycle / Pulse duration
Others
Liên hệ
| Items | Parameters | ||
|---|---|---|---|
| Frequency | 3030 to 3070 MHz | ||
| Duty cycle / Pulse duration | 0.001 / 1.0 μsec | ||
| Input power (Peak) | 30 kW max. | ||
| RF interface | Waveguide: WR284 | ||
| Isolation | 17 dB min. | ||
| Insertion loss | 0.5 dB max. | ||
| V.S.W.R. | 1.3 max. | ||
| Weight | 1.1 kg | ||

Đánh giá
Chưa có đánh giá nào.