Frequency Organization
- RF Frequency: 5.85 to 6.725 GHz
- IF Frequency: 950 to 1,825 MHz
- LO Frequency: 4.9 GHz
High Efficiency & Low Distortion Output Power
- P1dB: +40 dBm min. over temperature
- IM3: -24 dBc @ Pout = +37 dBm
- Power Consumption: 75 W
Power Requirement Line-up
- DC Power Voltage Range: +18 to +60 VDC
- AC Power Option
Small Size & Light Weight
- Weight: 3.2 kg
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | Power Requirement |
| NJT5763N | 5.85 to 6.725 GHz | +40 dBm min. @ P1dB (10W) |
N-type (50Ω) | Power Supplied from IF Connector |
|---|---|---|---|---|
| NJT5763F | F-type (75Ω) | |||
| NJT5763NM | N-type (50Ω) | Power Supplied from MS Connector | ||
| NJT5763FM | F-type (75Ω) | |||
| NJT5763NA | N-type (50Ω) | Power Supplied by AC/DC PSU → | ||
| NJT5763FA | F-type (75Ω) |
Spec
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, CPR137 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
| RF Frequency | 5.85 to 6.725 GHz | ||
| IF Frequency | 950 to 1,825 MHz | ||
| LO Frequency | 4.9 GHz | ||
| P1dB Output Power | +40 dBm min. over temperature (@ 1dB G.C.P.) | ||
| IM3 | -24 dBc typ. @ total power = +40 dBm – 3 dB | ||
| Linear Gain | 64 dB nom., 58 dB min. | ||
| Input Power Voltage Requirement | +24 / +48 VDC (+18 to +60 VDC) [DC Power Models] 90 to 264 VAC [AC Power Models] | ||
| Power Consumption | 75 W typ., 85 W max. (@ P1dB) | ||
| Operating Temperature Range | -40 to +55 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 3.2 kg | ||
| Dimensions | (L) 219.5 x (W) 175 x (H) 99 mm (w/o Interfaces & Screws) | ||





Đánh giá
Chưa có đánh giá nào.