ADQ14 is a 14-bit digitizer family with 1, 2, or 4 channels and 0.5, 1, or 2 GSPS sampling rate. It is also available with either AC or DC coupling (ADQ14AC and ADQ14DC) and comes in five different form factors. This simplifies integration and enables cost-efficient system-level design. ADQ14 offers AC- or DC-coupling and variable DC-bias. It is also available with variable voltage input range. This combined with high analog input bandwidth makes it support a wide range of sensors. With up to 4 channels per board and with high-precision multi-board synchronization capabilities ADQ14 is ideal for massive multi-channel implementations.
Applications
- Thomson Scattering
- LiDAR
- RADAR
- Wireless communication
- High-speed data recording
- Test and measurement
- Ultrasonic ranging
- Time-of-flight
Ordering Information
| Options | Comment |
|---|---|
| Hardware Options | |
| PXIe, PCIe, USB 3.0 | Host PC interface |
|
Firmware options |
|
| FWDAQ | Always included. Default data acquisition firmware. |
| FWATD | Optional waveform averaging firmware. |
| DEVDAQ | Optional FPGA development kit based on FWDAQ. |
| FWPD | Optional pulse detection firmware. |
| FWSDR | Optional software-defined radio firmware. |
| Additional accessories | |
| W5Y | Optional 2-year warranty extension (and 5 years in total). |
| Software | |
| Digitizer Studio | Always included. Software for control and configuration. |
| LabVIEW | |
| Hardware Options | ADC Res. | Num. Ch. | Max. Sample Rate | Analog BW | Coupling | [Inteface] |
|---|---|---|---|---|---|---|
| ADQ14AC-2A | 14-bit | 2 | 500 MS/s | 1.2 GHz | AC | USB, PXIe, PCIe |
| ADQ14DC-2A | 14-bit | 2 | 500 MS/s | 250 MHz | DC | USB, PIXe, PCIe |
| ADQ14DC-2A-VG1) | 14-bit | 2 | 500 MS/s | 250 MHz | DC | USB, PIXe, PCIe |
| ADQ14AC-4A | 14-bit | 4 | 500 MS/s | 1.2 GHz | AC | USB, PIXe, PCIe |
| ADQ14DC-4A | 14-bit | 4 | 500 MS/s | 250 MHz | DC | USB, PXIe, PCIe |
| ADQ14DC-4A-VG1) | 14-bit | 4 | 500 MS/s | 250 MHz | DC | USB, PIXe, PCIe |
| ADQ14AC-2C | 14-bit | 2 | 1 GS/s | 1.2 GHz | AC | USB, PIXe, PCIe |
| ADQ14DC-2C | 14-bit | 2 | 1 GS/s | 700 MHz | DC | USB, PIXe, PCIe |
| ADQ14DC-2C-VG1) | 14-bit | 2 | 1 GS/s | 500 MHz2) | DC | USB, PIXe, PCIe |
| ADQ14AC-4C | 14-bit | 4 | 1 GS/s | 1.2 GHz | AC | USB, PIXe, PCIe |
| ADQ14DC-4C | 14-bit | 4 | 1 GS/s | 700 MHz | DC | USB, PIXe, PCIe |
| ADQ14DC-4C-VG1) | 14-bit | 4 | 1 GS/s | 500 MHz2) | DC | USB, PIXe, PCIe |
| ADQ14AC-1X | 14-bit | 1 | 2 GS/s | 1 GHz | AC | USB, PIXe, PCIe |
| ADQ14DC-1X | 14-bit | 1 | 2 GS/s | 1.2 GHz | DC | USB, PIXe, PCIe |
| ADQ14DC-1X-VG1) | 14-bit | 1 | 2 GS/s | 900 MHz2) | DC | USB, PIXe, PCIe |
| ADQ14AC-2X | 14-bit | 2 | 2 GS/s | 1 GHz | AC | USB, PIXe, PCIe |
| ADQ14DC-2X | 14-bit | 2 | 2 GS/s | 1.2 GHz | DC | USB, PIXe, PCIe |
| ADQ14DC-2X-VG1) | 14-bit | 2 | 2 GS/s | 900 MHz2) | DC | USB, PIXe, PCIe |
1) Models “VG” offers variable gain
2) Analog bandwidth depending on selected input range/gain setting, see datasheet for details







Đánh giá
Chưa có đánh giá nào.