NJT8371U series
Universal Ku-band 40W GaN BUC
Features
Frequency Organization
- RF Frequency: 13.75 to 14.5 GHz
- IF Frequency: 950 to 1,700 MHz
- LO Frequency: 12.8 GHz
High Efficiency & Low Distortion Output Power
- GaN HPA Equipped
- Saturation Output Power: +46 dBm min. @ +25 ℃
- ACPR: -30 dBc @ Pout = +44 dBm
- Power Consumption: 220 W @ Pout = +44 dBm
Power Requirement Line-up
- DC Power Voltage Range: +36 to +60 VDC
- AC Power Option
M&C Option
- FSK Communications M&C
- RS-232C M&C
Small Size & Light Weight
- Weight: 4.2 kg
Others
- LED Indicator Equipped
- RoHS Compliance
Series Line-up
| Model No. | RF Frequency | Output Power | IF Connector | Power Requirement | M&C Option |
| NJT8371UNMK | 13.75 to 14.5 GHz | +46 dBm min. @ Psat (40W) |
N-type (50Ω) | Power Supplied from MS Connector | FSK Communications M&C |
|---|---|---|---|---|---|
| NJT8371UFMK | F-type (75Ω) | ||||
| NJT8371UNMKA | N-type (50Ω) | Power Supplied by AC/DC PSU → | |||
| NJT8371UFMKA | F-type (75Ω) | ||||
| NJT8371UNMR | N-type (50Ω) | Power Supplied from MS Connector | RS-232C M&C | ||
| NJT8371UFMR | F-type (75Ω) | ||||
| NJT8371UNMRA | N-type (50Ω) | Power Supplied by AC/DC PSU → | |||
| NJT8371UFMRA | F-type (75Ω) |
Spec
| Items | Parameters | ||
|---|---|---|---|
| RF Output Interface | Waveguide, WR75 (with Groove) | ||
| IF Input Interface | Coax. Connector, N-type Female (50 Ω) Coax. Connector, F-type Female (75 Ω) |
||
| RF Frequency | 13.75 to 14.5 GHz | ||
| IF Frequency | 950 to 1,700 MHz | ||
| LO Frequency | 12.8 GHz | ||
| Saturation Output Power | +44 dBm min. @ +25 ℃ (Psat) | ||
| ACPR | -30 dBc typ., 26 dBc max. @ Pout = +44 dBm | ||
| Small Signal Gain | 72 dB nom., 66 dB min. | ||
| Input Power Voltage Requirement | +48 VDC (+36 to +60 VDC) [DC Power Models] 90 to 264 VAC [AC Power Models] | ||
| Power Consumption | 220 W typ. @ Pout = +42 dBm 260 W typ., 290 W max. @ Psat |
||
| Operating Temperature Range | -40 to +60 ℃ | ||
| Waterproof / Dustproof (IP-code) | IP67 | ||
| Weight | 4.2 kg | ||
| Dimensions | (L) 230 x (W) 150 x (H) 100 mm (w/o Interfaces & Screws) | ||



![Advanced Spectrum Controlled Magnetrons S-band [30 kW] M1555 [60 kW] M1556](https://teknix.com.vn/wp-content/uploads/2026/04/advanced-spectrum-controlled-magnetrons-s-band-1-500x500.png)



Đánh giá
Chưa có đánh giá nào.