The ADQ3x-USB is a compact, space-efficient stand-alone digitizer designed for high-speed data transfer to a PC via USB 3.2. Its onboard FPGA performs real-time digital signal processing to reduce the data rate, ensuring seamless operation without compromising performance—even within the bandwidth limits of USB 3.2. This makes the ADQ3x-USB ideal for use with mini-PCs or laptops that lack PCIe slots, enabling the development of compact, system-level solutions for space-constrained environments such as mass spectrometers.
To further enhance analog performance, the digitizer can be positioned close to the detector, minimizing signal reflections and preserving signal integrity. For OEMs, Teledyne SP Devices offers tailored design services to accelerate integration and shorten time-to-market. See the web page and datasheet for each individual ADQ3 digitizer model for additional information and technical specifications.
Applications
- Time-of-Flight Mass Spectrometry
- ATE
- Swept-Source Optical Coherence Tomography (SS-OCT)
- Distributed Fiber Optical Sensing
- LiDAR
- Scientific instruments
Ordering Information
| Options | Comment |
|---|---|
| Hardware Options | |
| ADQ30-S1G0-BW1G0-USB | 1 channel, 1 GSPS, 1 GHz analog bandwidth, USB 3.2. |
| ADQ32-S2G0-BW1G0-USB | 2 channels at 2 GSPS, and 1 channel at 4 GSPS, 1 GHz analog bandwidth, USB 3.2. |
| ADQ32-S2G5-BW1G0-USB | 2 channels at 2.5 GSPS, and 1 channel at 5 GSPS, 1 GHz bandwidth, USB 3.2. |
| ADQ32-S2G5-BW2G5-USB | 2 channels at 2.5 GSPS, and 1 channel at 5 GSPS, 2.5 GHz analog bandwidth, USB 3.2. |
| ADQ32-S2G0-PDRX-USB | 1 channel, 2 GSPS, 760 MHz bandwidth, USB 3.2. Optimized for pulse data systems. |
| ADQ32-S2G5-PDRX-USB | 1 channel, 2.5 GSPS, 760 MHz bandwidth, USB 3.2. Optimized for pulse data systems. |
| ADQ33-S1G0-BW1G0-USB | 2 channels, 1 GSPS, 1 GHz bandwidth, USB 3.2. |
| ADQ33-S1G0-PDRX-USB | 1 channel, 1 GSPS, 760 MHz bandwidth, USB 3.2. Optimized for pulse data systems. |
| ADQ35-S5GO-BW2G5-USB | 2 channels at 5 GSPS, and 1 channel at 10 GSPS, 2.5 GHz bandwidth, 0.5 Vpp input range, USB 3.2. |
| ADQ35-S5G0-PDRX-USB | 1 channel, 5 GSPS, 2 GHz bandwidth, USB 3.2. Optimized for pulse data systems. |
| ADQ35-S5G0-WB-USB | 2 channels at 5 GSPS, and 1 channel at 10 GSPS, 9 GHz usable input bandwidth, USB 3.2. |
|
Firmware options |
|
| FWDAQ | Always included. Default data acquisition firmware. |
| FWATD | Optional waveform averaging firmware. |
| FWPD | Optional pulse detection firmware. |
| DEVDAQ | Optional FPGA development kit based on FWDAQ. |
| FWOCT | Complete SS-OCT Solution |
| Additional accessories | |
| W5Y | Optional 2-year warranty extension (and 5 years in total). |
| Rack ADQ3x-USB | 19″ rack mount used for two ADQ3-USB units side-by-side. See datasheet for details. |
| USB cable (2M) | Optional 2-meter USB cable without screw attachment. |
| USB cable (5M) | Optional 5-meter USB cable without screw attachment. |
| Fan – ADQ3x-USB | Optional fan for lab use. See datasheet for details. |
| Power Supply ADQ3x-USB | Optional spare power supply for ADQ3-USB. |
| Software | |
| Digitizer Studio | Always included. Software for control and configuration. |




![Advanced Spectrum Controlled Magnetrons S-band [30 kW] M1555 [60 kW] M1556](https://teknix.com.vn/wp-content/uploads/2026/04/advanced-spectrum-controlled-magnetrons-s-band-1-500x500.png)


Đánh giá
Chưa có đánh giá nào.